Live now
Glenn Bed Test
60 heats flown
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7mirella |
30.698 | 8.55518.0969.56128.68021.13224.6446.542AF24.129AF12.075AF10.542AF9.049AF15.093AF5.536AF |
2:21.366 | Leader |
| 2 | L2bola |
6.540 | 9.55733.21110.05439.24415.09629.17011.063AF13.576AF53.300AF9.557AF |
2:22.872 | +1.51 |
| 3 | R2dave |
36.733 | 20.6168.04823.65949.2925.541AF11.051AF20.620AF5.533AF9.550AF6.526AF16.095AF10.568AF |
2:18.348 | +2 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7mirella |
9.043 | 23.6325.5327.5456.0289.04811.05225.64511.5656.0258.54812.555AF19.595AF6.028AF20.626AF7.546AF16.083AF50.299AF27.156AF12.582AF21.628AF12.078AF5.035AF8.048AF16.073AF7.033AF23.596AF |
2:03.663 | Leader |
| 2 | L2bola |
5.529 | 8.04012.06014.59422.6179.03911.06918.09814.5735.02523.113AF12.554AF29.671AF7.552AF5.521AF7.543AF6.535AF8.046AF22.639AF9.555AF5.027AF31.682AF5.037AF7.546AF32.710AF13.572AF14.064AF25.603AF |
2:00.644 | +1 lap |
| 3 | R8r4 |
3.514 | 22.11510.06118.0987.0397.54020.10811.05916.58542.20211.067AF11.071AF34.182AF17.611AF16.598AF13.077AF6.038AF38.727AF5.529AF12.080AF17.616AF7.032AF19.588AF8.002AF |
2:38.321 | +1 lap |
| 4 | R2dave |
11.058 | 10.05313.07013.07922.61213.07610.55216.59215.07816.073AF9.039AF7.534AF5.531AF23.643AF19.607AF7.036AF39.740AF9.559AF7.546AF12.066AF8.040AF7.056AF8.041AF12.073AF5.534AF11.077AF9.053AF8.539AF10.044AF |
2:05.170 | +2 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R3willman |
— | — | ||
| 2 | — | — |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | 2:24.700 | 2:24.700 | |||
| 2 | R7willman |
— | — |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7willman |
5.900 | 2:02.300 |
2:08.200 | Leader |
| 2 | 10.900 | 2:00.400 |
2:11.300 | +3.10 |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R3willman |
3.300 | 6.67610.0331.8017.265 |
29.075 | Leader |
| 2 | 14.200 | 14.200 |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7willman |
4.000 | 40.5008.4006.00019.500 |
1:18.400 | Leader |
| 2 | 1:06.600 | 17.200 |
1:23.800 | +3 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7willman |
3.200 | 5.80019.4006.4006.2005.80022.900 |
1:09.700 | Leader |
| 2 | 16.900 | 5.300 |
22.200 | +5 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R2dave |
7.600 | 12.00014.9001:14.9009.000 |
1:58.400 | Leader |
| 2 | R7mirella |
3.000 | 14.50017.70038.50049.900 |
2:03.600 | +5.20 |
| 3 | 2.200 | 14.60016.500 |
33.300 | +2 lap | |
| 4 | R8mike |
6.900 | 11.70017.500 |
36.100 | +2 lap |
| 5 | L1text |
6.100 | 14.60016.100 |
36.800 | +2 lap |
| 6 | R1willman |
3.700 | 17.80016.200 |
37.700 | +2 lap |
| 7 | L2bola |
5.400 | 18.70019.800 |
43.900 | +2 lap |
| 8 | R3Tex |
4.600 | 18.40021.800 |
44.800 | +2 lap |
No heats match.