Live now
Glenn Bed Test
71 heats flown
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1dave |
10.051 | 13.0718.0438.5569.55616.60410.57510.05916.5805.0296.0275.53415.5779.056AF46.779AF15.072AF9.571AF10.056AF5.027AF59.353AF18.099AF8.551AF8.550AF11.065AF22.633AF35.693AF21.139AF9.057AF20.117AF6.030AF13.578AF6.037AF1:16.958AF26.659AF6.033AF13.582AF16.600AF7.546AF24.641AF6.033AF19.108AF12.076AF |
2:15.262 | Leader |
| 2 | L1bob9 |
3.516 | 12.06512.06112.58412.5748.55521.64211.56410.04614.07420.60817.599AF7.041AF7.547AF15.593AF6.034AF14.075AF5.037AF23.138AF29.681AF18.601AF15.094AF5.030AF28.154AF9.555AF12.076AF14.574AF14.580AF10.559AF6.039AF11.069AF11.576AF30.179AF8.541AF5.033AF5.534AF5.033AF11.563AF16.598AF21.625AF10.563AF27.663AF23.141AF20.621AF6.037AF8.544AF10.552AF8.057AF5.537AF12.568AF6.535AF |
2:19.289 | +2 lap |
| 3 | R3Tex |
4.522 | 7.5427.53812.0687.04322.6427.0406.04221.13027.63411.561AF7.544AF8.548AF10.055AF16.100AF14.587AF10.548AF13.594AF17.100AF5.529AF22.644AF11.555AF17.102AF13.085AF5.519AF12.579AF19.109AF6.030AF5.536AF9.051AF13.064AF15.088AF7.042AF5.539AF48.793AF26.663AF10.054AF15.088AF9.549AF8.060AF8.543AF5.531AF9.049AF7.551AF13.076AF10.060AF6.035AF9.053AF6.538AF48.289AF14.080AF21.119AF |
2:03.201 | +3 lap |
| 4 | R2man |
8.541 | 7.54310.55515.59733.21217.10211.55515.07719.1029.056AF31.183AF19.102AF11.067AF15.596AF12.575AF7.046AF8.547AF7.553AF6.530AF16.592AF13.590AF5.026AF17.594AF23.133AF9.559AF11.563AF6.528AF16.094AF16.096AF18.620AF44.759AF16.600AF10.559AF9.056AF16.100AF10.053AF8.046AF9.557AF6.039AF6.537AF6.032AF37.223AF15.596AF9.048AF12.067AF17.608AF17.605AF8.547AF6.037AF |
2:18.284 | +4 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7willman |
3.520 | 17.1076.54012.57420.1298.5495.0359.5468.53725.64833.2005.034AF14.589AF |
2:30.385 | Leader |
| 2 | 2.013 | 9.0615.53113.07720.62627.67815.06330.6698.046AF10.573AF20.622AF9.059AF |
2:03.718 | +3 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7willman |
0.504 | 0.504 | ||
| 2 | — | — |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R3willman |
1.511 | 5.53612.08110.56112.57313.58218.6195.5336.03615.09012.06020.587AF |
1:53.182 | Leader |
| 2 | 14.602 | 18.10625.6538.0568.553 |
1:14.970 | +6 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7willman |
4.300 | 13.8028.0499.0515.52710.06423.64131.1619.5708.0405.539AF7.540AF38.232AF7.543AF36.237AF11.078AF10.057AF21.119AF |
2:03.205 | Leader |
| 2 | 6.800 | 15.3236.53833.6978.5587.53713.06718.6138.54710.0648.045AF11.568AF15.089AF18.110AF5.528AF5.533AF33.229AF6.544AF9.043AF |
2:08.744 | +5.54 |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | 6.546 | 15.09019.62812.0798.56214.5995.5345.5416.54310.0615.52817.61714.585AF10.577AF9.057AF6.541AF17.608AF |
2:07.328 | Leader | |
| 2 | R8r4 |
21.136 | 8.56115.0955.02716.6239.5616.53918.12412.0716.04022.13320.136AF27.167AF |
2:20.910 | +1 lap |
| 3 | R1willman |
31.212 | 7.0395.5317.55132.21845.79515.586AF8.063AF32.702AF |
2:09.346 | +6 lap |
| 4 | R7willman |
18.116 | 1:06.94810.06616.60415.09526.671AF29.681AF6.544AF |
2:06.829 | +7 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | L2mick |
2.516 | 26.13610.04610.06918.60711.5625.0327.53823.64712.08117.114AF21.146AF11.072AF7.044AF |
2:07.234 | Leader |
| 2 | R8mike |
1.009 | 12.19016.46218.10022.6298.5456.53915.58127.69313.079AF11.079AF6.044AF23.153AF |
2:08.748 | +1 lap |
| 3 | L1text |
6.025 | 12.06514.5856.52613.58133.1927.53827.67211.073AF16.119AF25.170AF |
2:01.184 | +2 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R2dave |
5.031 | 21.1088.0547.0366.0369.56825.7286.0366.02720.14410.07912.072AF7.036AF |
2:04.847 | Leader |
| 2 | L2bola |
0.509 | 13.56513.07216.5986.03412.63226.68913.08816.61811.5765.530AF6.533AF13.581AF8.056AF |
2:10.381 | +1 lap |
| 3 | R7mirella |
0.509 | 9.55529.15731.76416.61010.56411.58010.5786.540AF14.586AF10.561AF5.024AF |
2:00.317 | +3 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7mirella |
30.698 | 8.55518.0969.56128.68021.13224.6446.542AF24.129AF12.075AF10.542AF9.049AF15.093AF5.536AF |
2:21.366 | Leader |
| 2 | L2bola |
6.540 | 9.55733.21110.05439.24415.09629.17011.063AF13.576AF53.300AF9.557AF |
2:22.872 | +1.51 |
| 3 | R2dave |
36.733 | 20.6168.04823.65949.2925.541AF11.051AF20.620AF5.533AF9.550AF6.526AF16.095AF10.568AF |
2:18.348 | +2 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7mirella |
9.043 | 23.6325.5327.5456.0289.04811.05225.64511.5656.0258.54812.555AF19.595AF6.028AF20.626AF7.546AF16.083AF50.299AF27.156AF12.582AF21.628AF12.078AF5.035AF8.048AF16.073AF7.033AF23.596AF |
2:03.663 | Leader |
| 2 | L2bola |
5.529 | 8.04012.06014.59422.6179.03911.06918.09814.5735.02523.113AF12.554AF29.671AF7.552AF5.521AF7.543AF6.535AF8.046AF22.639AF9.555AF5.027AF31.682AF5.037AF7.546AF32.710AF13.572AF14.064AF25.603AF |
2:00.644 | +1 lap |
| 3 | R8r4 |
3.514 | 22.11510.06118.0987.0397.54020.10811.05916.58542.20211.067AF11.071AF34.182AF17.611AF16.598AF13.077AF6.038AF38.727AF5.529AF12.080AF17.616AF7.032AF19.588AF8.002AF |
2:38.321 | +1 lap |
| 4 | R2dave |
11.058 | 10.05313.07013.07922.61213.07610.55216.59215.07816.073AF9.039AF7.534AF5.531AF23.643AF19.607AF7.036AF39.740AF9.559AF7.546AF12.066AF8.040AF7.056AF8.041AF12.073AF5.534AF11.077AF9.053AF8.539AF10.044AF |
2:05.170 | +2 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R3willman |
— | — | ||
| 2 | — | — |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | 2:24.700 | 2:24.700 | |||
| 2 | R7willman |
— | — |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7willman |
5.900 | 2:02.300 |
2:08.200 | Leader |
| 2 | 10.900 | 2:00.400 |
2:11.300 | +3.10 |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R3willman |
3.300 | 6.67610.0331.8017.265 |
29.075 | Leader |
| 2 | 14.200 | 14.200 |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7willman |
4.000 | 40.5008.4006.00019.500 |
1:18.400 | Leader |
| 2 | 1:06.600 | 17.200 |
1:23.800 | +3 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R7willman |
3.200 | 5.80019.4006.4006.2005.80022.900 |
1:09.700 | Leader |
| 2 | 16.900 | 5.300 |
22.200 | +5 lap |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R2dave |
7.600 | 12.00014.9001:14.9009.000 |
1:58.400 | Leader |
| 2 | R7mirella |
3.000 | 14.50017.70038.50049.900 |
2:03.600 | +5.20 |
| 3 | 2.200 | 14.60016.500 |
33.300 | +2 lap | |
| 4 | R8mike |
6.900 | 11.70017.500 |
36.100 | +2 lap |
| 5 | L1text |
6.100 | 14.60016.100 |
36.800 | +2 lap |
| 6 | R1willman |
3.700 | 17.80016.200 |
37.700 | +2 lap |
| 7 | L2bola |
5.400 | 18.70019.800 |
43.900 | +2 lap |
| 8 | R3Tex |
4.600 | 18.40021.800 |
44.800 | +2 lap |
No heats match.