Live now

Glenn Bed Test

69 heats flown14 pilots

Leaderboard

5-inch Open
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1
manPB
R2 14 10 11.600 0.700 30.675 8.008 — — On deck
2 L2 21 43 0.509 1.000 4.000 10.030 — — On deck
3 R7 21 49 0.509 1.000 3.700 9.694 — — On deck
4 R1 14 22 3.400 1.100 3.900 2.636 — — On deck
5 L2 18 43 2.516 1.200 8.100 9.103 — — 3 races away
6 R4 23 48 2.200 1.400 4.500 7.040 — — On the line now
7
r4PB
R8 19 35 3.514 1.500 4.800 8.403 — — 4 races away
8 L1 14 36 3.300 2.000 26.100 11.495 — — 3 races away
9 R1 21 34 1.800 2.300 10.000 12.488 — — 4 races away
10 R7 22 49 0.504 2.500 8.000 10.055 — — On the line now
11 R8 13 19 4.000 2.700 13.700 5.447 — — On deck
12
TexPB
R3 14 12 4.600 2.900 20.200 10.830 — — On deck
13 R8 7 19 1.009 3.500 29.700 11.475 — — 3 races away
14 R4 17 36 1.400 4.300 21.126 13.823 — — On deck

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://glenn-test.fpv-race-pits.com/dashboard